Products and services / Protective plastic caps and plugs, plain type
Protective plastic caps and plugs of plain type are used in various industries, in order to protect, cover, or seal. Thanks to our innovative in-house technology, these caps and plugs combine low cost and high quality. They have the shortest lead times among our products and we keep some models and sizes in stock.
| Part number, nominal diameter | C mm | D mm | F mm | E mm | Unit price, BGN/item [1] |
|---|---|---|---|---|---|
| M6 | 4.0 | 5.5 | 7.9 | 10.0 | 0.0540 |
| M8 | 6.0 | 7.5 | 10.8 | 9.8 | 0.0576 |
| M10 | 7.5 | 9.0 | 12.4 | 9.8 | 0.0594 |
| M12 | 9.5 | 10.7 | 14.2 | 10.3 | 0.0603 |
| Ø13 | 11.8 | 13.3 | 16.6 | 11.5 | 0.0609 |
| Ø14 | 13.3 | 15.2 | 18.6 | 12.5 | 0.0612 |
| Ø18 | 16.7 | 19.0 | 22.2 | 12.7 | 0.0702 |
| Ø18 x 29 | 16.7 | 18.8 | 30.0 | 16.7 | 0.0780 |
| Ø30 | 27.2 | 30.5 | 32.3 | 16.4 | 0.1100 |
| Ø32 | 30.5 | 33.6 | 37.0 | 16.4 | 0.1260 |
| Ø36 | 33.4 | 36.5 | 40 | 18.3 | 0.1470 |
| Ø40 | 39.0 | 41.0 | 43.0 | 7.8 | 0.1200 |
| Ø42 | 41.0 | 43.0 | 45.0 | 7.8 | 0.1400 |
| Ø44 | 43.1 | 45.0 | 47.2 | 14.5 | 0.2300 |
| Ø45 | 44.1 | 46.0 | 48.2 | 14.5 | 0.2400 |
| Ø48 | 46.8 | 49.0 | 51.0 | 20.3 | 0.3150 |
| Ø50 | 49.2 | 51.0 | 53.0 | 15.0 | 0.2600 |
| Ø55 | 53.2 | 56.0 | 58.1 | 20.0 | 0.3400 |
| Ø58 | 55.0 | 59.0 | 62.0 | 21.3 | 0.3780 |
| Ø60 | 59.0 | 61.0 | 63.0 | 17.0 | 0.3200 |
[1] This is budgetary Unit Price (UP), valid for 1000 items; for 500 items multiply UP by 1.25; for 100 items multiply UP by 1.60. Please, contact us for actual prices.
Copyright (C) 2020 RIEKO Ltd., programming and design Embedeo